Public Disclosure
| NO | DESCRIPTION | MORE DETAILS |
|---|---|---|
| 1 | Budget 2022-23 | Download(English)(301 KB) |
| NO | DESCRIPTION | MORE DETAILS |
|---|---|---|
| 1 | Balance sheet 2022-23 | Download(English)(660 KB) |
| NO | DESCRIPTION | MORE DETAILS |
|---|---|---|
| 1 | Income and Expenditure 2022-23 | Download(English)(301 KB) |
| Sr.No. | Name | Designation | Fire Station | Landline | Mobile | Email address |
|---|---|---|---|---|---|---|
| 1 | Shri. Francisco Mendes | Divisional Officer | Zonal In-Charge | 2714600 | 9763717056 | dosz-fire@goa.gov.in |
| 2 | Shri. Herculano Gil Souza | Station Fire Officer | Margao | 2714600 2715825 | 9763717057 | mrg-fire.goa@nic.in |
| 3 | Shri. Damodar D. Zambaulikar | Station Fire Officer | Curchorem | 2650301 2650306 | 9763717049 | cur-fire.goa@nic.in |
| 4 | Shri. Dhiraj D. Dessai | Station Fire Officer | Canacona | 2633311 2633500 | 8308846743 | can-fire.goa@nic.in |
| 5 | Shri. Dilesh R. Gaonkar | Station Fire Officer | Verna | 2887085 2887122 | 8830654612 7875219878 | vrn-fire.goa@nic.in |
| 6 | Shri. Truptesh Naik | Station Fire Officer | Cuncolim | 2764744 | 9765187537 8208731806 | cun-fire.goa@nic.in |
| 7 | Shri. Sushil C. Moraskar | Station Fire Officer | Ponda | 2312044 | 8308846759 9158749666 | pnd-fire.goa@nic.in |
| 8 | Shri.Dilip Bicholkar | Station Fire Officer | Vasco | 2513840 | 8308846758 | vas-fire.goa@nic.in |
List Of Nodal Officers For The Monsoon Preparedness (2024) Of South Jurisdiction(English)(104 KB)


